Aspartame (22839-47-0)
Product Description
Aspartame yog cov khoom qab zib uas tsis yog carbohydrate, nws muaj qab zib saj, yuav luag tsis muaj calories thiab carbohydrates.
Taw qhia
Aspartame muaj nyob rau hauv lub xeev ntawm cov hmoov dawb ntawm chav tsev kub.Nws yog lub ntuj ua haujlwm oligosaccharide.Nws muaj siab qab zib, tsis yooj yim rau deliquescence, thiab tsis ua rau cov hniav caries.Nws tuaj yeem noj tau los ntawm cov neeg mob ntshav qab zib.Aspartame tuaj yeem muab ntxiv rau cov dej haus, cov khoom lag luam lossis cov pos hniav tsis muaj qab zib ua cov piam thaj hloov vim nws cov ntsiab lus calorie tsawg thiab qab zib.
Aspartame muaj qhov ua kom zoo dua qub, zoo li sucrose yam tsis muaj iab lossis xim hlau tom qab uas feem ntau cuam tshuam nrog cov khoom qab zib.
Yam khoom | STANDARD |
TSEEM CEEB | DAWB GRANULAR OR POWDER |
QHOV TSEEB (NTAWM DRY BASIS) | 98.00% -102.00% |
TSI | PURE |
TSEEM CEEB | 14.50° ~ 16.50° Nws |
TRANSMITTANCE | 95.0% MIN |
ARSENIC (AS) | 3 PPM MAX |
LOSS RAU QHOV TSEEB | 4.50% MAX |
RESIDUE NTAWM IGNITION | 0.20% MAX |
La-ASPARTY-L-PHENYLALAINE | 0.25% MAX |
PH | 4.50-6.00 Nws |
L-PHENYLALANIN | 0.50% MAX |
Hnyav hlau (PB) | 10 PPM MAX |
Kev coj ncaj ncees | 30 MAX |
5-BENZYL-3,6-DIOXO-2-PIPERAZINEACETIC ACID | 1.5% MAX |
Lwm yam khoom muaj feem xyuam | 2.0% MAX |
FLUORID (PPM) | 10 MAX |
PH VALUE | 3.5-4.5 |
Pob: 900kg super sack, 25kg hnab, 50lb hnab thiab cov khw muag khoom tuaj yeem txiav txim: 1kg / 500g / 250g / 100g.