Dextran Hlau (9004-66-4)
Product Description
Hlau Dextran yog ib qho nyuaj ntawm ferric hydroxide nrog dextran.Nws yuav tsum tau siv feem ntau nyob rau hauv kev kho mob ntawm cov pov thawj hlau-deficiency anemia, qhov twg qhov ncauj txoj kev kho tsis zoo los yog tsis tsim nyog.Hlau Dextran yog muab los ntawm kev txhaj tshuaj IM tob.
● Nws tuaj yeem siv raws li API, ntxiv rau hauv cov dej txhaj tshuaj, tom qab ntawd npaj rau hauv ntau qhov kev txhaj tshuaj uas suav nrog hlau.
● Nws kuj tuaj yeem ua cov khoom noj ntxiv, muab cov khoom no tso rau hauv cov zaub mov ua cov hlau txuas ntxiv.
● Cov tshuaj qib (chav kawm CP2010) tuaj yeem siv rau hauv cov ntsiav tshuaj hlau dextran, los tsim cov ntsiav tshuaj zom.
Kev ntsuam xyuas ntawm Iron Dextran Solution | ||||
Specification Yam khoom | 5% | 10% | 15% | 20% |
Qhov tshwm sim | Tsaus xim av los yog xim av-balck crystalline hmoov | |||
Cov ntsiab lus hlau (mg / ml) | 47.5-52.5 mg Fe / ml | 95.0-105.0mg Fe / ml | 142.5-157.5 mg Fe / ml | 190.0-210.0mg Fe/ml |
PH | 5.2 ~ 7.0 | |||
Chloride | ≤0.5% | ≤1.1% | ≤ 1.5% | ≤ 2.0% |
Nyuaj siab | ≤ 20ppm | |||
Arsenic ntsev | ≤4u ib ml | |||
txheeb ze viscosity | ≤5mpa.s (25 ° C) | ≤10mpa.s (25 ° C) | ≤20mpa.s (25 ° C) | ≤30mpa.s (25 ° C) |
cov khoom muaj feem xyuam
Sau koj cov lus ntawm no thiab xa tuaj rau peb